Assessor’s Parcel Number | 259492001 |
Days on Market | 20 |
Last Modified | December 30th at 6:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $209.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $65.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,384 sq. ft. |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.23 |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Slab |
Roofing | Tile |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Carlos Gutierrez at Re/Max Champions.