Days on Market | 20 |
Last Modified | December 28th at 12:29pm |
Listing Status | Pending |
Price Per Sq. Ft. | $242.22 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2021 |
HOA Dues | $89.00 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Energy Star |
Fireplace | None |
Floorspace | 2,091 sq. ft. |
Heating | Energy Star |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.2066 |
Fence | Wrought Iron |
Lot Size | 9,000 sq. ft. |
Garage Spaces | 2.00 |
Roofing | Concrete |
Junior High School | VISHEI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jim Gatch at Kb Home.